KVM Virtual Private Servers Packages
CONTROL PANEL INSTALLATION | VirtuaK-4 | VirtuaK-8 | VirtuaK-16 | VirtuaK-32 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $21.75/mo | from $21.75/mo | from $21.75/mo | from $21.75/mo | |
EXTRA DEDICATED IPs | VirtuaK-4 | VirtuaK-8 | VirtuaK-16 | VirtuaK-32 |
$3.00/mo | $3.00/mo | $3.00/mo | $3.00/mo | |
ADMINISTRATION SERVICES | VirtuaK-4 | VirtuaK-8 | VirtuaK-16 | VirtuaK-32 |
![]() |
![]() |
![]() |
![]() |
|
$62.00/h | $62.00/h | $62.00/h | $62.00/h | |
VPS Plan Monthly Price | VirtuaK-4 | VirtuaK-8 | VirtuaK-16 | VirtuaK-32 |
$18.00/mo | $32.00/mo | $58.00/mo | $108.00/mo | |